FIRE SUPPRESSION CYLINDERS
Welded Steel Cylinders for Fixed Fire Suppression Systems.
M'DORA provides UK and international customers with access to CBS welded steel cylinders manufactured for fixed gaseous fire-suppression systems (42 bar & 25 bar configurations).
APPLICATIONS
Manufactured for fixed fire-suppression installations using HFC-125, HFC-227ea, FK-5-1-12 clean agent or other compatible gaseous extinguishing agents.
42 BAR CYLINDERS
Designed with a test pressure (TP) of 63 bar and a specified minimum burst pressure (Min. BP) of 126 bar across standard volume models.
25 BAR CYLINDERS
High-volume models (180 L & 267 L) designed with 25 bar working pressure, 37.5 bar test pressure and 85 bar minimum burst pressure.
TECHNICAL SPECIFICATIONS & MODEL LIST
Official catalog specifications for CBS welded fire extinguishing cylinders.
| Model Code | Volume (L) | Dimensions Ø x H (mm) | Working Pressure (WP) | Test Pressure (TP) | Min. Burst (BP) | Tare (kg) | Design Standard | Action |
|---|---|---|---|---|---|---|---|---|
| CBS 152-04-001 | 5 L | 165 x 402 | 42 bar | 63 bar | 126 bar | 8 kg | EN 13322-1 | Select → |
| CBS 152-04-002 | 9 L | 165 x 607 | 42 bar | 63 bar | 126 bar | 10 kg | EN 13322-1 | Select → |
| CBS 152-04-003 | 16 L | 219 x 599 | 42 bar | 63 bar | 126 bar | 15 kg | EN 13322-1 | Select → |
| CBS 152-04-004 | 26 L | 219 x 889 | 42 bar | 63 bar | 126 bar | 23 kg | EN 13322-1 | Select → |
| CBS 152-04-005 | 45 L | 323 x 752 | 42 bar | 63 bar | 126 bar | 35 kg | EN 13322-1 | Select → |
| CBS 152-04-006 | 83 L | 323 x 1236 | 42 bar | 63 bar | 126 bar | 57 kg | EN 13322-1 | Select → |
| CBS 152-04-007 | 120 L | 355 x 1450 | 42 bar | 63 bar | 126 bar | 69 kg | EN 13322-1 | Select → |
| CBS 152-04-008 | 149 L | 406 x 1354 | 42 bar | 63 bar | 126 bar | 82 kg | EN 13322-1 | Select → |
| CBS 152-04-009 | 180 L | 406 x 1815 | 42 bar | 63 bar | 126 bar | 112 kg | EN 14208* | Select → |
| CBS 152-04-010 | 267 L | 600 x 1357 | 42 bar | 63 bar | 126 bar | 167 kg | EN 14208* | Select → |
| CBS 152-04-011 | 423 L | 600 x 1932 | 42 bar | 63 bar | 126 bar | 235 kg | EN 14208* | Select → |
| CBS 152-04-012 | 180 L | 450 x 1584 | 25 bar | 37,5 bar | 85 bar | 73 kg | EN 14208* | Select → |
| CBS 152-04-013 | 267 L | 545 x 1624 | 25 bar | 37,5 bar | 85 bar | 119 kg | EN 14208* | Select → |
STANDARDS AND COMPLIANCE
CBS cylinders are manufactured according to the applicable product specifications and conformity-assessment requirements for the relevant cylinder type and destination market.
Depending on the selected model, technical documentation may reference EN 13322-1, EN 14208, the Transportable Pressure Equipment Directive 2010/35/EU (TPED), applicable ADR requirements and Pi (π) marking where covered by the relevant conformity assessment.
Manufactured in Türkiye under the CBS Gas Cylinders brand by Çukurova Bombe ve Makina San. Tic. Ltd. Şti.
Commercial and technical coordination for the UK and international markets is provided by M'DORA LTD.
Request Cylinder Quotation →